Product Details:
|
Size: | φ48, φ56 | Material: | Polycrystalline Cubic Boron Nitride And Carbide,PCBN |
---|---|---|---|
Application: | Machining Of Hardened Steels And High Hardness Metallic Materials | Industries: | Metallurgical Industry, Automotive, Aerospace, Bearing & Gear, Die And Mold, Wind Power, Mining & Construction Machinery, Etc. |
Workpiece:: | Brake Disc, Brake Drum, Engine Blocks, Engine Cylinder Liner, Engine Cover, Flywheels, Gears, Mold And Die Parts, Etc. | ||
High Light: | pcbn cutting tools blank,pcbn blanks |
PCBN,Polycrystalline Cubic Boron Nitride,PCBN Cutting Tools Blank,Carbide Backed PCBN
ZZDM provides a comprehensive and complete range of PCBN (polycrystalline cubic boron nitride) products for a range of machining applications.
CBN is second to diamond on hardness, but it has higher thermal and chemical resistance properties. PCBN is excellent in both hardness and heat conductivity, which provides extreme resistance to deformation and wear even at very high temperatures.
High CBN content PCBN materials exhibit very high impact resistance and abrasion resistance, thus recommend for the machining of various cast irons, medium CBN content PCBN materials are mainly applied to the machining of powder metal alloys and super alloys, and low CBN content PCBN materials tend to be more resistant to chemical wear mechanisms prevalent when continuously turning hardened steels.
ZZDM offers both carbide supported PCBN and solid PCBN.
Benefits
۞ High hardness & fracture resistance
۞ High wear resistance & thermal stability
۞ Good chemical stability, Inert to iron family element
۞ Good weld ability
۞ Replace grinding with turning
۞ Excellent dimensional control & consistent surface finish
۞ Higher material removal rate
۞ High efficiency & Long tool life
Applications
PCBN is mainly used for the machining of high hardness and hard processed ferrous materials.
۞ Machining of hardened steels and high hardness metallic materials
۞ High-speed machining of grey and hard cast iron, high-strength cast iron, cold and hot-work tool steels
۞ Machining of powder metal alloys, like heat-resistant sintered alloy and Iron-based
۞ Machining of nickel and cobalt-based super alloys
Industries
Metallurgical industry, automotive, aerospace, bearing & gear, die and mold, wind power, mining & construction machinery, etc.
Workpiece: brake disc, brake drum, engine blocks, engine cylinder liner, engine cover, flywheels, gears, mold and die parts, etc.
Carbide backed PCBN (ZBNC Series) Cutting Tool Blank
TN260 | ||
* 60% vol cBN | * Excellent abrasion resistance | *precision machining of hardened steels (>45 HRc) |
* 2μm avg. grain size | * Good chemical stability | * continuous and lightly interrupted cuts |
* TiN binder | * High fracture toughness | * high speed |
* Good surface finish | * high temperature | |
TN6005 | ||
* 65~70% vol cBN | * Good wear resistance | * finish machining of hardened steels (>45 HRc) |
* -1μm avg. grain size | * Good chemical stability | * continuous to moderate machining |
* TiN binder | * Very high edge toughness | * high speed |
* Excellent surface finish | * high temperature | |
TCN260 | ||
* 60% vol cBN | * Good wear resistance | * precision machining of Hardened steel and bearing steel |
* 2μm avg. grain size | * Good balance of surface finishing and fracture resistance | * processing nodular cast iron |
* TiCN binder | * Good chemical stability | * continuous and lightly interrupted cuts |
* Consistent cutting | * high temperature | |
TC265 | ||
* 65% vol cBN | * Good abrasion resistance | * processing hard-machining casr iron, like nodular cast iron |
* 2μm avg. grain size | * Good thermal stability | * machining powder metal alloy |
* TiC binder | * Excellent chipping resistance | * hard turning hardened steel and bearing steel |
* High fracture toughness | * continuous and moderately interrupted cuts | |
* Tight dimensional control | ||
TCN290 | ||
* 85~90% vol cBN | * High abrasion resistance | * machining of gray cast iron and boron cast iron |
* 2μm avg. grain size | * Outstanding impact toughness | * processing powder metal alloy |
* TiCN binder | * Excellent edge quality | * high speed |
* Fine surface finish | * high efficiency | |
M290 | ||
* 85~90% vol cBN | * High wear resistance | * machining cast iron |
* 2μm avg. grain size | * Good impact strength toughness | * hard turning hardened steel (heavy interrupted cuts) |
* metallic binder | * Excellent chipping resistance | |
* Good edge toughness |
Contact Person: sales