Product Details:
|
Usage: | Cutting, Making Tools, For Producing Normal Cutting And Abrasive Tools, Decorating, Jewellery Etc | Material: | Synthetic Diamond, Graphite, Abrasives, Single-crystal Diamond, High Quality Industrial Synthetic Diamond |
---|---|---|---|
Size: | L:1mm-7.0mm *W:1mm~7mm*T:0.5~2mm,Such As 2.0*2.0*1.2,3.0*3.0*1.2,4.0*4.0*1.5, 5.0*5.0*1.2,6.0*6.0*1.0,7.0*7.0*1.5 Etc. | Color: | Yellow |
Application: | For Making Precision Diamond Tools, For Producing Normal Cutting And Abrasive Tools, As What You Need | Diamond Type: | Synthetic(Lab Created) |
Hardness: | 10 | ||
High Light: | hpht synthetic diamonds,hpht diamond |
SCD-C,Synthetic Diamond, Single Crystal Diamond,HPHT Singel Crystal Diamond,HPHT Diamond
HPHT SCD/MCD—Mono Crystalline Diamond
The ZZDM synthetic single crystal diamond series are synthesized by HPHT (high pressure, high temperature) under severe growth conditions. In order to accurately synthesize large high quality crystals, it is necessary to have high purity raw materials and advanced technology for maintaining synthesizing conditions constant over a long period of time.
ZZDM Single Crystal Diamond (SCD or MCD) plates, Ib type, processed from large single crystal diamonds, contain relatively large sectors substantially free of dislocations and stacking faults.
Our Single Crystalline Diamond is colorless (from brown to colorless), can laser cut to different size and thickness upon to customs’ special requests, like square shape, rectangle shape, round and triangle shapes.
Characteristics
★ High putity and impact toughness
★ Good impact thermal stability and chemical stability
★ Outstanding thermal conductivity
Applications
★ Precision cutting tools for non-ferrous and non-metallic materials
★ Dressing tools,wear part
★ Wire drawing dies,etc.
Grade SCD-C
Code | Length | Width | Thickness |
SCD-C101010 | 1.0 | 1.0 | 1.0 |
SCD-C111111 | 1.1 | 1.1 | 1.1 |
SCD-C121212 | 1.2 | 1.2 | 1.2 |
SCD-C131313 | 1.3 | 1.3 | 1.2~1.3 |
SCD-C141414 | 1.4 | 1.4 | 1.3~1.4 |
SCD-C151514 | 1.5 | 1.5 | 1.4~1.5 |
SCD-C161615 | 1.6 | 1.6 | 1.4~1.6 |
SCD-C171716 | 1.7 | 1.7 | 1.5~1.7 |
SCD-C181817 | 1.8 | 1.8 | 1.6~1.7 |
*Other cube sizes are also available upon request.
Contact Person: sales