Product Details:
|
Usage: | Cutting, Making Tools, For Producing Normal Cutting And Abrasive Tools, Decorating, Jewellery Etc | Material: | Synthetic Diamond, Graphite, Abrasives, Single-crystal Diamond, High Quality Industrial Synthetic Diamond |
---|---|---|---|
Size: | 1.0mm-7.0mm,2.0*2.0*1.2,3.0*3.0*1.2,4.0*4.0*1.5,5.0*5.0*1.2,6.0*6.0*1.0,7.0*7.0*1.5 | Color: | Yellow |
Application: | For Making Precision Diamond Tools, For Producing Normal Cutting And Abrasive Tools, As What You Need | Diamond Type: | Synthetic(Lab Created) |
Hardness: | 10 | ||
High Light: | hpht synthetic diamonds,hpht diamond |
SCD13/23-S Series Single Crystal Diamond,HPHT Singel Crystal Diamond,HPHT Diamond,Synthetic Diamond
HPHT SCD/MCD—Mono Crystalline Diamond
ZZDM Single Crystalline Diamond (SCD or MCD) plates, Ib type, processed from large single crystal diamond, contain relatively large sectors substantially free of dislocations and stacking faults. The ISO9001: 2015 Quality management system ensures that all our single crystal HPHT diamond is manufactured in high comprehensive quality.
Our Single Crystalline Diamond is colorless (from brown to colorless), can laser cut to different size and thickness upon to customs’ special requests, like square shape, rectangle shape, round and triangle shapes.
Characteristics
★High putity and impact toughness
★Good impact thermal stability and chemical stability
★Outstanding thermal conductivity
Applications
★Precision cutting tools for non-ferrous and non-metallic materials
★Dressing tools,wear part
★Wire drawing dies,etc.
Grade
SCD13-S
SCD13-S and SCD23-S are square shape with four unfilled corners. SCD13 is with good transparency and without visible inclusions, while SCD23 is with slightly visible inclusion.
Code | Length | Width | Thickness |
SCD13-S202008 | 2.0~2.4 | 2.0~2.4 | 0.8 |
SCD13-S202010 | 2.0~2.4 | 2.0~2.4 | 1.0 |
SCD13-S202012 | 2.0~2.4 | 2.0~2.4 | 1.2 |
SCD13-S252510 | 2.5~2.9 | 2.5~2.9 | 1.0 |
SCD13-S252512 | 2.5~2.9 | 2.5~2.9 | 1.2 |
SCD13-S303010 | 3.0~3.4 | 3.0~3.4 | 1.0 |
SCD13-S303012 | 3.0~3.4 | 3.0~3.4 | 1.2 |
SCD13-S353510 | 3.5~3.9 | 3.5~3.9 | 1.0 |
SCD13-S353512 | 3.5~3.9 | 3.5~3.9 | 1.2 |
SCD13-S404010 | 4.0~4.4 | 4.0~4.4 | 1.0 |
SCD13-S404012 | 4.0~4.4 | 4.0~4.4 | 1.2 |
SCD13-S454510 | 4.5~4.9 | 4.5~4.9 | 1.0 |
SCD13-S454512 | 4.5~4.9 | 4.5~4.9 | 1.2 |
SCD13-S505010 | 5.0~5.4 | 5.0~5.4 | 1.0 |
SCD13-S505012 | 5.0~5.4 | 5.0~5.4 | 1.2 |
SCD13-S555510 | 5.5~5.9 | 5.5~5.9 | 1.0 |
SCD13-S555512 | 5.5~5.9 | 5.5~5.9 | 1.2 |
SCD13-S606010 | 6.0~6.4 | 6.0~6.4 | 1.0 |
SCD13-S606012 | 6.0~6.4 | 6.0~6.4 | 1.2 |
Contact Person: sales